<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>www.run-virtual.com</title>
	<link>http://www.run-virtual.com</link>
	<description>Everything you always wanted to know about Virtualization</description>
	<lastBuildDate>Thu, 26 Apr 2012 19:48:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>ESX soon being hacked? Is your ESX(i) Locked up and hidden from any hackers??</title>
		<description><![CDATA[This week VMware was in the negative limelight because of hacker Hardcore Charlie (clearly a hacker who watched to much Snoopy in his live). He claims to have stolen VMware ESX source code, not directly from VMware (that would have been really bad) but from the China Electronics Import &#38; Export Corporation (CEIEC). So far he only]]></description>
		<link>http://www.run-virtual.com/?p=836</link>
			</item>
	<item>
		<title>New Client Side Performance Testing for your VDI environment</title>
		<description><![CDATA[Yesterday, Login Consultants announced their new Client Side performance testing module for Login VSI. If you are evaluating a VDI solution like VMware PCoIP, Citrix HDX or Oracle VDI based on RDP you might care about the performance of the display protocol, especially if you are not going to do VDI on a local lan]]></description>
		<link>http://www.run-virtual.com/?p=824</link>
			</item>
	<item>
		<title>VMware takes big lead on Citrix and Microsoft with VDI</title>
		<description><![CDATA[A new, somewhat independent, survey report is released by VIBriefing today. The survey is sponsored by Virsto Software, who makes storage and VDI solutions for VMware vSphere and Microsoft Hyper-V (not yet supporting Citrix, but this is announced that they will). According to the survey, 65% of respondents use VMware as their hypervisor for their]]></description>
		<link>http://www.run-virtual.com/?p=820</link>
			</item>
	<item>
		<title>2012 List of ways to go for FREE to VMworld</title>
		<description><![CDATA[I guess it is time again to start building a list of ways to go for free to VMworld. Every year some vendors have competitions and give-aways for free tickets and even sometimes with free travel. First to start this year is Veeam. Just by filling in a simple form you can participate in their]]></description>
		<link>http://www.run-virtual.com/?p=815</link>
			</item>
	<item>
		<title>Google scores 110.000 staff from a spanish bank to use their Cloud Services</title>
		<description><![CDATA[If you thought that large organizations are not looking at public cloud solutions, i guess you were wrong. The BBC is reporting today that the Spanish bank BBVA is moving all their 110.000 staff to use google services. The bank does claim to keep all customer data on-premise, but services like email, calendar, docs, chat,]]></description>
		<link>http://www.run-virtual.com/?p=811</link>
			</item>
	<item>
		<title>Oracle wins Huge prize in Cloud Space, VMware not even mentioned.</title>
		<description><![CDATA[Ok, it is not really a huge prize&#8230; It is actually the prize for the vendor who is the &#8220;worst cloudwashing offender&#8221;. Besides Oracle, Microsoft and Salesforce were also rewarded for their &#8220;washer&#8221; attitudes towards cloud. As VMware and Citrix are not mentioned, so I guess people do think these companies are serious &#8220;cloud contenders&#8221;.]]></description>
		<link>http://www.run-virtual.com/?p=806</link>
			</item>
	<item>
		<title>CloudCompare.com is live :-)</title>
		<description><![CDATA[Well I am happy to announce that the beginning is made to my new project CloudCompare.com. I wanted to create a place where there is a bit more clarity in all the Cloud offerings, so I started with collecting information for the current vCloud partners. The system scans every night the vCloud partners to check]]></description>
		<link>http://www.run-virtual.com/?p=799</link>
			</item>
	<item>
		<title>vCloud provider listing</title>
		<description><![CDATA[According to VMware there are many vCloud providers out there today. 2 in the vCloud Express program (where you can signup with a credit card), some in the vCloud Datacenter program (must be based on vCloud Director and vShield), but most are in the vCloud powered category. The last group is &#8216;non structured&#8217;, and definitely not all are]]></description>
		<link>http://www.run-virtual.com/?p=788</link>
			</item>
	<item>
		<title>VMware View &#8211; Getting data out of the Events Database</title>
		<description><![CDATA[Well I started work in my new version of vAudit, making more functionality and most important support for View 5. In case you do not know what vAudit is, it is mainly a tool to understand who and when is using your View environment. This can help you see how well the adoption of your]]></description>
		<link>http://www.run-virtual.com/?p=768</link>
			</item>
	<item>
		<title>Are you running a VMware View environment in production?</title>
		<description><![CDATA[Hi, I was planning to update my vAudit program in the coming days. This util allows you to see which people have been using your view environment. I need to make it support View 5, but was wondering if anyone out there is running view 5 in the real world and could tell me what]]></description>
		<link>http://www.run-virtual.com/?p=763</link>
			</item>
</channel>
</rss>

