<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.run-virtual.com</title>
	<atom:link href="http://www.run-virtual.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.run-virtual.com</link>
	<description>My Virtualization and Cloud Computing resource blog</description>
	<lastBuildDate>Wed, 08 May 2013 14:04:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>QNAP supporting VMware VAAI&#8230; WOW!</title>
		<link>http://www.run-virtual.com/?p=981</link>
		<comments>http://www.run-virtual.com/?p=981#comments</comments>
		<pubDate>Wed, 01 May 2013 15:25:39 +0000</pubDate>
		<dc:creator>Richard Garsthagen</dc:creator>
				<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://www.run-virtual.com/?p=981</guid>
		<description><![CDATA[Like many of you, I have an adorable home lab with a few servers, networking and storage. For my storage I have been using for many years now QNAP devices. Currently I have an TS859pro, which is an older 8 bay model with 8x2TB disks in them running raid6. In general I am happy with&#8230;]]></description>
		<wfw:commentRss>http://www.run-virtual.com/?feed=rss2&#038;p=981</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Work in progress; New version of vAudit with support for VMware View 5.x</title>
		<link>http://www.run-virtual.com/?p=972</link>
		<comments>http://www.run-virtual.com/?p=972#comments</comments>
		<pubDate>Sun, 28 Apr 2013 19:48:16 +0000</pubDate>
		<dc:creator>Richard Garsthagen</dc:creator>
				<category><![CDATA[VDI]]></category>

		<guid isPermaLink="false">http://www.run-virtual.com/?p=972</guid>
		<description><![CDATA[I finally got around working on a new version of vAudit. If you do not know what vAudit it, it is a monitoring / auditing tool for VMware View/Horizon environments. The standard logs from VMware View are useless as it logs actions, but not really sessions. For each session there is somewhere a log entry&#8230;]]></description>
		<wfw:commentRss>http://www.run-virtual.com/?feed=rss2&#038;p=972</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Seriously stepping up the game for Private Cloud Solutions!</title>
		<link>http://www.run-virtual.com/?p=964</link>
		<comments>http://www.run-virtual.com/?p=964#comments</comments>
		<pubDate>Wed, 27 Feb 2013 10:23:40 +0000</pubDate>
		<dc:creator>Richard Garsthagen</dc:creator>
				<category><![CDATA[Cloud]]></category>

		<guid isPermaLink="false">http://www.run-virtual.com/?p=964</guid>
		<description><![CDATA[I know most of you are VMware Fans out there, I do like to use vSphere from time to time as well But working now for a bit more then a year at Oracle I have to say, some very exciting things can happen when you marry great management software, virtualization, database and middleware solutions&#8230;]]></description>
		<wfw:commentRss>http://www.run-virtual.com/?feed=rss2&#038;p=964</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Win a Free Pass to techEd 2013</title>
		<link>http://www.run-virtual.com/?p=962</link>
		<comments>http://www.run-virtual.com/?p=962#comments</comments>
		<pubDate>Wed, 27 Feb 2013 09:55:07 +0000</pubDate>
		<dc:creator>Richard Garsthagen</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://www.run-virtual.com/?p=962</guid>
		<description><![CDATA[Here on run-virtual we always like to promote free things And one of the leaders in giving free things is Veeam, with their previous awesome home-lab give-a-ways and free passes to IT shows. And again veaam is stepping up to the plate, you can win a free pass for TechEd 2013! &#160;]]></description>
		<wfw:commentRss>http://www.run-virtual.com/?feed=rss2&#038;p=962</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote for the best Virtualization Blog!</title>
		<link>http://www.run-virtual.com/?p=957</link>
		<comments>http://www.run-virtual.com/?p=957#comments</comments>
		<pubDate>Wed, 20 Feb 2013 08:03:51 +0000</pubDate>
		<dc:creator>Richard Garsthagen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.run-virtual.com/?p=957</guid>
		<description><![CDATA[Well I never before really got involved with the top virtualization blogs, mainly because I do not consider my blog to be one of them But I do think we all, us the people reading the blogs, should really take a moment and participate. Most of the 200+ blogs are run purely on a voluntary&#8230;]]></description>
		<wfw:commentRss>http://www.run-virtual.com/?feed=rss2&#038;p=957</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vSphere Analog Alarm/Monitor Box &#8211; Part IV</title>
		<link>http://www.run-virtual.com/?p=950</link>
		<comments>http://www.run-virtual.com/?p=950#comments</comments>
		<pubDate>Wed, 30 Jan 2013 21:21:24 +0000</pubDate>
		<dc:creator>Richard Garsthagen</dc:creator>
				<category><![CDATA[Management Products]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[RaspberryPI]]></category>

		<guid isPermaLink="false">http://www.run-virtual.com/?p=950</guid>
		<description><![CDATA[Well I am still making progress with my analog alarm/monitor box, but really still need to come up with a better name for it! If anyone has any suggestions, please shoot! I just finished the board design (I hope it is correct) and ordered a few boards, I should have them just after valentines. All the&#8230;]]></description>
		<wfw:commentRss>http://www.run-virtual.com/?feed=rss2&#038;p=950</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silence!!! Serious Small ESXi hardware, awesome for you home lab :-)</title>
		<link>http://www.run-virtual.com/?p=940</link>
		<comments>http://www.run-virtual.com/?p=940#comments</comments>
		<pubDate>Mon, 28 Jan 2013 21:15:22 +0000</pubDate>
		<dc:creator>Richard Garsthagen</dc:creator>
				<category><![CDATA[Platform Products]]></category>

		<guid isPermaLink="false">http://www.run-virtual.com/?p=940</guid>
		<description><![CDATA[While I am playing on making cheap, cool hardware gadgets for VMware, others are focused on finding the best possible hardware to run your ESXi (or other hypervisor) on. Alex from the UK has made some real awesome progress on this in the past few days. Using a newly released Intel NUC, which is a&#8230;]]></description>
		<wfw:commentRss>http://www.run-virtual.com/?feed=rss2&#038;p=940</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hardware Gadget revolution to monitor your datacenter!</title>
		<link>http://www.run-virtual.com/?p=934</link>
		<comments>http://www.run-virtual.com/?p=934#comments</comments>
		<pubDate>Sun, 27 Jan 2013 10:32:59 +0000</pubDate>
		<dc:creator>Richard Garsthagen</dc:creator>
				<category><![CDATA[Management Products]]></category>
		<category><![CDATA[RaspberryPI]]></category>

		<guid isPermaLink="false">http://www.run-virtual.com/?p=934</guid>
		<description><![CDATA[Is this a new trend? I hope so! I have been working on my analog hardware monitoring box for vSphere environments the last couple of weeks. This weekend I hope to finish writing my software so I can finally release a full working version. But I am not the only one experimenting with Arduino&#8217;s and&#8230;]]></description>
		<wfw:commentRss>http://www.run-virtual.com/?feed=rss2&#038;p=934</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extensive VDI Anti Virtus report released by Project VRC</title>
		<link>http://www.run-virtual.com/?p=928</link>
		<comments>http://www.run-virtual.com/?p=928#comments</comments>
		<pubDate>Thu, 17 Jan 2013 12:53:58 +0000</pubDate>
		<dc:creator>Richard Garsthagen</dc:creator>
				<category><![CDATA[VDI]]></category>

		<guid isPermaLink="false">http://www.run-virtual.com/?p=928</guid>
		<description><![CDATA[Today the VRC Team released a new report in a long list of reports regarding Desktop Virtualization. This report goes into detail about how Anti Virus solutions impact you performance for VDI environments. It does not only investigate the traditional methods of doing anti-virus, but also looks at the various offloading (via network and via&#8230;]]></description>
		<wfw:commentRss>http://www.run-virtual.com/?feed=rss2&#038;p=928</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New vSphere5 php sample code released</title>
		<link>http://www.run-virtual.com/?p=923</link>
		<comments>http://www.run-virtual.com/?p=923#comments</comments>
		<pubDate>Fri, 07 Dec 2012 12:09:01 +0000</pubDate>
		<dc:creator>Richard Garsthagen</dc:creator>
				<category><![CDATA[Programming and Scripting]]></category>

		<guid isPermaLink="false">http://www.run-virtual.com/?p=923</guid>
		<description><![CDATA[It was a while back I wrote a PHP manual for programming against VMware Virtual Infrastructure 3 (VI3). Assuming most of you run now-a-days vSphere 5.x I finally got around updating the samples I am using this code myself for my Raspberry PI analog monitor box for vSphere You can find my basic explanation in the&#8230;]]></description>
		<wfw:commentRss>http://www.run-virtual.com/?feed=rss2&#038;p=923</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
