<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.run-virtual.com &#187; VDI</title>
	<atom:link href="http://www.run-virtual.com/?feed=rss2&#038;cat=12" rel="self" type="application/rss+xml" />
	<link>http://www.run-virtual.com</link>
	<description>My Virtualization and Cloud Computing resource blog</description>
	<lastBuildDate>Wed, 08 May 2013 14:04:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Work in progress; New version of vAudit with support for VMware View 5.x</title>
		<link>http://www.run-virtual.com/?p=972</link>
		<comments>http://www.run-virtual.com/?p=972#comments</comments>
		<pubDate>Sun, 28 Apr 2013 19:48:16 +0000</pubDate>
		<dc:creator>Richard Garsthagen</dc:creator>
				<category><![CDATA[VDI]]></category>

		<guid isPermaLink="false">http://www.run-virtual.com/?p=972</guid>
		<description><![CDATA[I finally got around working on a new version of vAudit. If you do not know what vAudit it, it is a monitoring / auditing tool for VMware View/Horizon environments. The standard logs from VMware View are useless as it logs actions, but not really sessions. For each session there is somewhere a log entry&#8230;]]></description>
		<wfw:commentRss>http://www.run-virtual.com/?feed=rss2&#038;p=972</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extensive VDI Anti Virtus report released by Project VRC</title>
		<link>http://www.run-virtual.com/?p=928</link>
		<comments>http://www.run-virtual.com/?p=928#comments</comments>
		<pubDate>Thu, 17 Jan 2013 12:53:58 +0000</pubDate>
		<dc:creator>Richard Garsthagen</dc:creator>
				<category><![CDATA[VDI]]></category>

		<guid isPermaLink="false">http://www.run-virtual.com/?p=928</guid>
		<description><![CDATA[Today the VRC Team released a new report in a long list of reports regarding Desktop Virtualization. This report goes into detail about how Anti Virus solutions impact you performance for VDI environments. It does not only investigate the traditional methods of doing anti-virus, but also looks at the various offloading (via network and via&#8230;]]></description>
		<wfw:commentRss>http://www.run-virtual.com/?feed=rss2&#038;p=928</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Client Side Performance Testing for your VDI environment</title>
		<link>http://www.run-virtual.com/?p=824</link>
		<comments>http://www.run-virtual.com/?p=824#comments</comments>
		<pubDate>Fri, 30 Mar 2012 09:01:46 +0000</pubDate>
		<dc:creator>Richard Garsthagen</dc:creator>
				<category><![CDATA[VDI]]></category>

		<guid isPermaLink="false">http://www.run-virtual.com/?p=824</guid>
		<description><![CDATA[Yesterday, Login Consultants announced their new Client Side performance testing module for Login VSI. If you are evaluating a VDI solution like VMware PCoIP, Citrix HDX or Oracle VDI based on RDP you might care about the performance of the display protocol, especially if you are not going to do VDI on a local lan&#8230;]]></description>
		<wfw:commentRss>http://www.run-virtual.com/?feed=rss2&#038;p=824</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VMware takes big lead on Citrix and Microsoft with VDI</title>
		<link>http://www.run-virtual.com/?p=820</link>
		<comments>http://www.run-virtual.com/?p=820#comments</comments>
		<pubDate>Tue, 13 Mar 2012 19:48:15 +0000</pubDate>
		<dc:creator>Richard Garsthagen</dc:creator>
				<category><![CDATA[VDI]]></category>

		<guid isPermaLink="false">http://www.run-virtual.com/?p=820</guid>
		<description><![CDATA[A new, somewhat independent, survey report is released by VIBriefing today. The survey is sponsored by Virsto Software, who makes storage and VDI solutions for VMware vSphere and Microsoft Hyper-V (not yet supporting Citrix, but this is announced that they will). According to the survey, 65% of respondents use VMware as their hypervisor for their&#8230;]]></description>
		<wfw:commentRss>http://www.run-virtual.com/?feed=rss2&#038;p=820</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>VMware View &#8211; Getting data out of the Events Database</title>
		<link>http://www.run-virtual.com/?p=768</link>
		<comments>http://www.run-virtual.com/?p=768#comments</comments>
		<pubDate>Mon, 26 Sep 2011 14:48:13 +0000</pubDate>
		<dc:creator>Richard Garsthagen</dc:creator>
				<category><![CDATA[Tools and Utilities]]></category>
		<category><![CDATA[VDI]]></category>

		<guid isPermaLink="false">http://www.run-virtual.com/?p=768</guid>
		<description><![CDATA[Well I started work in my new version of vAudit, making more functionality and most important support for View 5. In case you do not know what vAudit is, it is mainly a tool to understand who and when is using your View environment. This can help you see how well the adoption of your&#8230;]]></description>
		<wfw:commentRss>http://www.run-virtual.com/?feed=rss2&#038;p=768</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are you running a VMware View environment in production?</title>
		<link>http://www.run-virtual.com/?p=763</link>
		<comments>http://www.run-virtual.com/?p=763#comments</comments>
		<pubDate>Mon, 12 Sep 2011 11:45:10 +0000</pubDate>
		<dc:creator>Richard Garsthagen</dc:creator>
				<category><![CDATA[VDI]]></category>

		<guid isPermaLink="false">http://www.run-virtual.com/?p=763</guid>
		<description><![CDATA[Hi, I was planning to update my vAudit program in the coming days. This util allows you to see which people have been using your view environment. I need to make it support View 5, but was wondering if anyone out there is running view 5 in the real world and could tell me what&#8230;]]></description>
		<wfw:commentRss>http://www.run-virtual.com/?feed=rss2&#038;p=763</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>HTML5 client for VMware View!!!</title>
		<link>http://www.run-virtual.com/?p=684</link>
		<comments>http://www.run-virtual.com/?p=684#comments</comments>
		<pubDate>Wed, 30 Mar 2011 13:53:09 +0000</pubDate>
		<dc:creator>Richard Garsthagen</dc:creator>
				<category><![CDATA[VDI]]></category>

		<guid isPermaLink="false">http://www.run-virtual.com/?p=684</guid>
		<description><![CDATA[ok&#8230; do not get to excited yet.. it just came in beta today, but Ericom has developed (or still is) a html5 client for VMware View that will work from a windows, linux, mac and Chrome OS device! Unfortunately the solution is not based on PCoIP but on RDP, but does even further open up the&#8230;]]></description>
		<wfw:commentRss>http://www.run-virtual.com/?feed=rss2&#038;p=684</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows XP and Windows 7 on &#8216;Red Bull&#8217;</title>
		<link>http://www.run-virtual.com/?p=541</link>
		<comments>http://www.run-virtual.com/?p=541#comments</comments>
		<pubDate>Wed, 29 Sep 2010 08:58:37 +0000</pubDate>
		<dc:creator>Richard Garsthagen</dc:creator>
				<category><![CDATA[VDI]]></category>

		<guid isPermaLink="false">http://www.run-virtual.com/?p=541</guid>
		<description><![CDATA[Yep, this is the new title of the 3rd fase/release of the Virtual Reality Check. A program run by Jeroen van de Kamp, Sven Huisman en Ruben Spruijt. This extensive document focus on how to optimize VDI environments with Windows XP and Windows 7. All the test and benchmarks where done using vSphere 4.0 U2&#8230;]]></description>
		<wfw:commentRss>http://www.run-virtual.com/?feed=rss2&#038;p=541</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unofficial PowerShell SDK for VMware View (part 1)</title>
		<link>http://www.run-virtual.com/?p=424</link>
		<comments>http://www.run-virtual.com/?p=424#comments</comments>
		<pubDate>Sun, 18 Apr 2010 19:51:35 +0000</pubDate>
		<dc:creator>Richard Garsthagen</dc:creator>
				<category><![CDATA[Programming and Scripting]]></category>
		<category><![CDATA[VDI]]></category>

		<guid isPermaLink="false">http://www.run-virtual.com/?p=424</guid>
		<description><![CDATA[Welcome to this first part of the &#8216;unofficial SDK for VMware View&#8221;. You might wonder, why &#8220;unofficial&#8221;? Well, simple, VMware View is one of the few products from VMware that does not have an SDK So if you want to script/program/automate anything against VMware View, you are out of luck. That is, officially you can&#8230;]]></description>
		<wfw:commentRss>http://www.run-virtual.com/?feed=rss2&#038;p=424</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Howto run a large desktop on a small iPhone screen with your big finger :-)</title>
		<link>http://www.run-virtual.com/?p=355</link>
		<comments>http://www.run-virtual.com/?p=355#comments</comments>
		<pubDate>Mon, 31 Aug 2009 21:08:56 +0000</pubDate>
		<dc:creator>Richard Garsthagen</dc:creator>
				<category><![CDATA[VDI]]></category>

		<guid isPermaLink="false">http://www.run-virtual.com/?p=355</guid>
		<description><![CDATA[Wyse released this week their PocketCloud iPhone app. You might wonder how can I run a large desktop on just a small iPhone screen, with no styles but just your big finger, well Wyse really did solve this challange with their application. During VMworld the app is on sale for $19.99 on the iTunes App&#8230;]]></description>
		<wfw:commentRss>http://www.run-virtual.com/?feed=rss2&#038;p=355</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
