<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.run-virtual.com &#187; Tools and Utilities</title>
	<atom:link href="http://www.run-virtual.com/?feed=rss2&#038;cat=5" rel="self" type="application/rss+xml" />
	<link>http://www.run-virtual.com</link>
	<description>My Virtualization and Cloud Computing resource blog</description>
	<lastBuildDate>Wed, 08 May 2013 14:04:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Alarm Box &#8211; Part III</title>
		<link>http://www.run-virtual.com/?p=886</link>
		<comments>http://www.run-virtual.com/?p=886#comments</comments>
		<pubDate>Sat, 17 Nov 2012 17:06:33 +0000</pubDate>
		<dc:creator>Richard Garsthagen</dc:creator>
				<category><![CDATA[Tools and Utilities]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[RaspberryPI]]></category>

		<guid isPermaLink="false">http://www.run-virtual.com/?p=886</guid>
		<description><![CDATA[As I received many positive reactions on my Analog Alarm Box to monitor your VMware vSphere environment, I decided for the first &#8220;finalized&#8221; product to not include the split-flip display, as I still need to work out a lot of things to be able to &#8220;mass&#8221; produce it. The slim box will have 4 analog&#8230;]]></description>
		<wfw:commentRss>http://www.run-virtual.com/?feed=rss2&#038;p=886</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Alarm Box &#8211; Part II</title>
		<link>http://www.run-virtual.com/?p=882</link>
		<comments>http://www.run-virtual.com/?p=882#comments</comments>
		<pubDate>Thu, 08 Nov 2012 22:00:31 +0000</pubDate>
		<dc:creator>Richard Garsthagen</dc:creator>
				<category><![CDATA[Tools and Utilities]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[RaspberryPI]]></category>

		<guid isPermaLink="false">http://www.run-virtual.com/?p=882</guid>
		<description><![CDATA[I know this is supposed to be a weekend project, but I had some spare time on my Thursday evening So here an update on my vSphere Alarm Box. I received my analog panel meters this week. Instead of them displaying 0 to 5v I created some new face plates for them using my automatic&#8230;]]></description>
		<wfw:commentRss>http://www.run-virtual.com/?feed=rss2&#038;p=882</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Weekend Project: The VMware Alarm Box</title>
		<link>http://www.run-virtual.com/?p=860</link>
		<comments>http://www.run-virtual.com/?p=860#comments</comments>
		<pubDate>Sun, 04 Nov 2012 09:56:01 +0000</pubDate>
		<dc:creator>Richard Garsthagen</dc:creator>
				<category><![CDATA[Tools and Utilities]]></category>
		<category><![CDATA[RaspberryPI]]></category>
		<category><![CDATA[Split-flap Display]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[vSphere]]></category>

		<guid isPermaLink="false">http://www.run-virtual.com/?p=860</guid>
		<description><![CDATA[As I am happy with the progress my little project is taking, I thought I would share with you all what I am working on. I like to make physical things and one of the things I have been developing is and old-school split-flap display (You know from those boards in old train stations). Some&#8230;]]></description>
		<wfw:commentRss>http://www.run-virtual.com/?feed=rss2&#038;p=860</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Easily copy an ESXi VM to your desktop</title>
		<link>http://www.run-virtual.com/?p=857</link>
		<comments>http://www.run-virtual.com/?p=857#comments</comments>
		<pubDate>Thu, 16 Aug 2012 11:56:26 +0000</pubDate>
		<dc:creator>Richard Garsthagen</dc:creator>
				<category><![CDATA[storage]]></category>
		<category><![CDATA[Tools and Utilities]]></category>

		<guid isPermaLink="false">http://www.run-virtual.com/?p=857</guid>
		<description><![CDATA[Hi, I thought I would share with you a simple way to copy a VM from your ESXi servers to your desktop. In my case, my local NAS (qnap) device had a diskfailure, so it is rebuilding its disks for the next 2 days, which slows down IO for my VMs (mainly for my work&#8230;]]></description>
		<wfw:commentRss>http://www.run-virtual.com/?feed=rss2&#038;p=857</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>VMware View &#8211; Getting data out of the Events Database</title>
		<link>http://www.run-virtual.com/?p=768</link>
		<comments>http://www.run-virtual.com/?p=768#comments</comments>
		<pubDate>Mon, 26 Sep 2011 14:48:13 +0000</pubDate>
		<dc:creator>Richard Garsthagen</dc:creator>
				<category><![CDATA[Tools and Utilities]]></category>
		<category><![CDATA[VDI]]></category>

		<guid isPermaLink="false">http://www.run-virtual.com/?p=768</guid>
		<description><![CDATA[Well I started work in my new version of vAudit, making more functionality and most important support for View 5. In case you do not know what vAudit is, it is mainly a tool to understand who and when is using your View environment. This can help you see how well the adoption of your&#8230;]]></description>
		<wfw:commentRss>http://www.run-virtual.com/?feed=rss2&#038;p=768</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Scary! Is your VMware server being hacked???</title>
		<link>http://www.run-virtual.com/?p=695</link>
		<comments>http://www.run-virtual.com/?p=695#comments</comments>
		<pubDate>Tue, 05 Apr 2011 11:28:25 +0000</pubDate>
		<dc:creator>Richard Garsthagen</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Tools and Utilities]]></category>

		<guid isPermaLink="false">http://www.run-virtual.com/?p=695</guid>
		<description><![CDATA[2 Weeks ago I attended the Blackhat security event in Barcelona and got me thinking about security around the VMware platform. At the show there was even a session about vulnerabilities in virtualized environments. Happy to hear there where no major leaks in the ESX layer, it still got me thinking. What is someone right now is&#8230;]]></description>
		<wfw:commentRss>http://www.run-virtual.com/?feed=rss2&#038;p=695</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free Partition Manager for Virtual Machines</title>
		<link>http://www.run-virtual.com/?p=391</link>
		<comments>http://www.run-virtual.com/?p=391#comments</comments>
		<pubDate>Mon, 25 Jan 2010 16:38:45 +0000</pubDate>
		<dc:creator>Richard Garsthagen</dc:creator>
				<category><![CDATA[Tools and Utilities]]></category>

		<guid isPermaLink="false">http://www.run-virtual.com/?p=391</guid>
		<description><![CDATA[Ever need to change the size of your Virtual Machines? Well, changing the size is fairly easy, but what about the data and partitions inside your Virtual Harddisks? Paragon has made their &#8220;partion manager 10 for Virtual Machines&#8221; available for free! (well at least the first 5000 copies). Besides changing partitions, it can also do&#8230;]]></description>
		<wfw:commentRss>http://www.run-virtual.com/?feed=rss2&#038;p=391</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 starts with a nice new Virtual gadget</title>
		<link>http://www.run-virtual.com/?p=382</link>
		<comments>http://www.run-virtual.com/?p=382#comments</comments>
		<pubDate>Tue, 05 Jan 2010 14:44:50 +0000</pubDate>
		<dc:creator>Richard Garsthagen</dc:creator>
				<category><![CDATA[Tools and Utilities]]></category>

		<guid isPermaLink="false">http://www.run-virtual.com/?p=382</guid>
		<description><![CDATA[Happy New Year to you all! CES just started and IOMEGA, now like VMware an EMC company just released a new product called v.Clone. It&#8217;s simple, take any IOMAGE external harddisk and you can clone your PC and later on keep it insync (2way), take the external disk anywhere else and with the embedded vmware&#8230;]]></description>
		<wfw:commentRss>http://www.run-virtual.com/?feed=rss2&#038;p=382</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vAudit 1.5 released</title>
		<link>http://www.run-virtual.com/?p=380</link>
		<comments>http://www.run-virtual.com/?p=380#comments</comments>
		<pubDate>Mon, 30 Nov 2009 17:05:42 +0000</pubDate>
		<dc:creator>Richard Garsthagen</dc:creator>
				<category><![CDATA[Tools and Utilities]]></category>

		<guid isPermaLink="false">http://www.run-virtual.com/?p=380</guid>
		<description><![CDATA[I just finished an updated version of vAudit. In case you do not know what vAudit is, it is an utility that can connect to your VMware Connection Broker and report about user activity. This new version includes 2 major updates; 1. the program can be resized 2. the information can be exported to a&#8230;]]></description>
		<wfw:commentRss>http://www.run-virtual.com/?feed=rss2&#038;p=380</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATED: vAudit 1.00</title>
		<link>http://www.run-virtual.com/?p=305</link>
		<comments>http://www.run-virtual.com/?p=305#comments</comments>
		<pubDate>Tue, 28 Jul 2009 21:24:44 +0000</pubDate>
		<dc:creator>Richard Garsthagen</dc:creator>
				<category><![CDATA[Tools and Utilities]]></category>
		<category><![CDATA[VDI]]></category>

		<guid isPermaLink="false">http://www.run-virtual.com/?p=305</guid>
		<description><![CDATA[Thanks to Jeff and Sudharsan for your feedback! I just made a new version available of vAudit with 3 new improvements: - vAudit now also checks for login failures, so you can detect if people are trying to hack into your system - You can now resize the username column, so you can actually read&#8230;]]></description>
		<wfw:commentRss>http://www.run-virtual.com/?feed=rss2&#038;p=305</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
