<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dell is posting VMmark results for their Poweredge servers</title>
	<atom:link href="http://www.run-virtual.com/?feed=rss2&#038;p=171" rel="self" type="application/rss+xml" />
	<link>http://www.run-virtual.com/?p=171</link>
	<description>Everything you always wanted to know about Virtualization</description>
	<lastBuildDate>Tue, 31 Aug 2010 12:30:29 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ambitus</title>
		<link>http://www.run-virtual.com/?p=171&#038;cpage=1#comment-14982</link>
		<dc:creator>ambitus</dc:creator>
		<pubDate>Fri, 03 Aug 2007 08:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.run-virtual.com/?p=171#comment-14982</guid>
		<description>What a totally brainless comment - how do you know Opteron is faster if you don&#039;t compare them? Duh.</description>
		<content:encoded><![CDATA[<p>What a totally brainless comment &#8211; how do you know Opteron is faster if you don&#8217;t compare them? Duh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: enterprisetechie</title>
		<link>http://www.run-virtual.com/?p=171&#038;cpage=1#comment-6149</link>
		<dc:creator>enterprisetechie</dc:creator>
		<pubDate>Tue, 27 Feb 2007 07:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.run-virtual.com/?p=171#comment-6149</guid>
		<description>@mente:

Clearly you havent read the chart? Opterons at 4x2 beats Intel at 2x4 but only by a very small margin. So you go buy your 4 socket server while I play with my DL380.

That is, until barcelona.

</description>
		<content:encoded><![CDATA[<p>@mente:</p>
<p>Clearly you havent read the chart? Opterons at 4&#215;2 beats Intel at 2&#215;4 but only by a very small margin. So you go buy your 4 socket server while I play with my DL380.</p>
<p>That is, until barcelona.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mente</title>
		<link>http://www.run-virtual.com/?p=171&#038;cpage=1#comment-5418</link>
		<dc:creator>mente</dc:creator>
		<pubDate>Sat, 17 Feb 2007 14:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.run-virtual.com/?p=171#comment-5418</guid>
		<description>I don&#039;t think it&#039;s right to compare Xeon and Opteron. Opterons are much faster</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think it&#8217;s right to compare Xeon and Opteron. Opterons are much faster</p>
]]></content:encoded>
	</item>
</channel>
</rss>
