Statistics for run-virtual.com
Generated at: 02:39:06 03/16/10
| History |
| | Average/day | Totals |
|---|
| Month | Hits | Files | Pages | Visits | KBytes | Hits | Files | Pages | Visits | KBytes |
| Mar 2010 | 16582 | 8987 | 4496 | 3627 | 308037 | 265318 | 143803 | 71937 | 58042 | 4928599 |
| Feb 2010 | 18302 | 10682 | 5736 | 3843 | 361632 | 512456 | 299096 | 160613 | 107628 | 10125690 |
| Jan 2010 | 18094 | 10643 | 5576 | 3525 | 312619 | 560942 | 329935 | 172863 | 109283 | 9691199 |
| Dec 2009 | 16059 | 8550 | 4081 | 3461 | 253950 | 497847 | 265056 | 126514 | 107307 | 7872455 |
| Nov 2009 | 18017 | 9020 | 4375 | 4059 | 300592 | 540510 | 270617 | 131254 | 121774 | 9017758 |
| Oct 2009 | 16896 | 9355 | 4311 | 3585 | 269627 | 523803 | 290029 | 133656 | 111152 | 8358450 |
| Sep 2009 | 18144 | 10237 | 4357 | 3649 | 285728 | 544339 | 307125 | 130711 | 109488 | 8571835 |
| Aug 2009 | 18695 | 9892 | 4076 | 3226 | 376659 | 579550 | 306663 | 126386 | 100022 | 11676439 |
| Jul 2009 | 15204 | 7773 | 3469 | 2999 | 388995 | 471324 | 240981 | 107565 | 92969 | 12058853 |
| Jun 2009 | 10510 | 5197 | 2270 | 2110 | 240849 | 315310 | 155932 | 68112 | 63310 | 7225458 |

Output generated by modlogan 0.5.7