Statistics for run-virtual.com
Generated at: 02:32:51 08/07/08
| History |
| | Average/day | Totals |
|---|
| Month | Hits | Files | Pages | Visits | KBytes | Hits | Files | Pages | Visits | KBytes |
| Aug 2008 | 15793 | 8050 | 3107 | 3663 | 691638 | 94759 | 48300 | 18645 | 21979 | 4149827 |
| Jul 2008 | 17031 | 8677 | 3159 | 3575 | 615780 | 527969 | 269013 | 97936 | 110833 | 19089166 |
| Jun 2008 | 16500 | 8623 | 3220 | 3658 | 556941 | 495023 | 258708 | 96611 | 109750 | 16708232 |
| May 2008 | 17530 | 9257 | 4560 | 3729 | 617344 | 543447 | 286982 | 141365 | 115613 | 19137673 |
| Apr 2008 | 13793 | 9176 | 6291 | 3882 | 317862 | 413816 | 275307 | 188730 | 116473 | 9535846 |
| Mar 2008 | 11708 | 8173 | 5819 | 3292 | 999622 | 362958 | 253385 | 180418 | 102073 | 30988268 |
| Feb 2008 | 12358 | 8565 | 5572 | 3624 | 469516 | 358394 | 248396 | 161588 | 105123 | 13615975 |
| Jan 2008 | 15071 | 10421 | 6442 | 3691 | 423276 | 467223 | 323080 | 199704 | 114440 | 13121547 |
| Dec 2007 | 18291 | 11689 | 7565 | 3519 | 531058 | 567022 | 362370 | 234531 | 109097 | 16462786 |
| Nov 2007 | 17185 | 11741 | 7136 | 3911 | 623074 | 515558 | 352241 | 214093 | 117355 | 18692235 |
| Oct 2007 | 17436 | 12688 | 7209 | 4046 | 607046 | 540529 | 393358 | 223484 | 125446 | 18818433 |
| Sep 2007 | 16937 | 12413 | 7542 | 4265 | 541200 | 508114 | 372399 | 226284 | 127975 | 16235994 |
| Aug 2007 | 14591 | 10670 | 6629 | 3805 | 1143997 | 452329 | 330770 | 205511 | 117977 | 35463895 |
| Jul 2007 | 12476 | 9025 | 5903 | 3705 | 443251 | 386756 | 279784 | 183019 | 114877 | 13740772 |
| Jun 2007 | 14410 | 10764 | 7429 | 4488 | 533564 | 432323 | 322920 | 222887 | 134661 | 16006908 |
| May 2007 | 13352 | 9755 | 7272 | 4573 | 467448 | 413930 | 302424 | 225436 | 141766 | 14490876 |
| Apr 2007 | 5676 | 4737 | 4242 | 1025 | 126208 | 170281 | 142136 | 127286 | 30759 | 3786241 |
| Mar 2007 | 16754 | 12075 | 9328 | 3549 | 610295 | 519395 | 374355 | 289197 | 110034 | 18919158 |
| Feb 2007 | 4338 | 2919 | 2126 | 989 | 139116 | 121474 | 81752 | 59546 | 27699 | 3895261 |
| Jan 2007 | 13219 | 8489 | 5529 | 2887 | 790301 | 409803 | 263176 | 171412 | 89506 | 24499331 |
| Dec 2006 | 17193 | 9536 | 6432 | 2608 | 1744880 | 533007 | 295639 | 199404 | 80858 | 54091283 |
| Nov 2006 | 13691 | 9750 | 6509 | 2463 | 2759035 | 410754 | 292503 | 195271 | 73911 | 82771060 |
| Oct 2006 | 9573 | 6846 | 4460 | 2237 | 261139 | 296771 | 212237 | 138274 | 69353 | 8095294 |
| Sep 2006 | 8425 | 6030 | 4384 | 2012 | 247367 | 252760 | 180926 | 131535 | 60371 | 7421025 |
| Aug 2006 | 6865 | 4784 | 3282 | 1795 | 268611 | 212832 | 148320 | 101757 | 55662 | 8326942 |
| Jul 2006 | 8529 | 6465 | 5016 | 1744 | 320016 | 264418 | 200418 | 155518 | 54064 | 9920484 |
| Jun 2006 | 34943 | 27627 | 26244 | 2033 | 472154 | 1048291 | 828826 | 787323 | 60991 | 14164605 |
| May 2006 | 32669 | 30572 | 28968 | 2493 | 575932 | 1012764 | 947758 | 898018 | 77313 | 17853877 |
| Apr 2006 | 7933 | 6246 | 4133 | 1827 | 170806 | 238007 | 187390 | 124008 | 54811 | 5124184 |
| Mar 2006 | 6355 | 4738 | 3053 | 1453 | 178974 | 197014 | 146902 | 94664 | 45046 | 5548183 |
| Feb 2006 | 4422 | 3031 | 1749 | 1111 | 39917 | 123830 | 84894 | 48998 | 31108 | 1117688 |
| Jan 2006 | 2867 | 1728 | 1131 | 880 | 22065 | 88906 | 53593 | 35066 | 27302 | 684007 |
| Dec 2005 | 2342 | 1337 | 810 | 660 | 18011 | 72617 | 41448 | 25129 | 20462 | 558344 |
| Nov 2005 | 2396 | 1477 | 905 | 626 | 18878 | 71888 | 44325 | 27170 | 18802 | 566335 |
| Oct 2005 | 1629 | 1127 | 705 | 453 | 12197 | 50527 | 34961 | 21869 | 14053 | 378113 |
| Sep 2005 | 1365 | 896 | 564 | 379 | 32997 | 40959 | 26888 | 16946 | 11393 | 989912 |
| Aug 2005 | 336 | 251 | 162 | 70 | 5655 | 10444 | 7802 | 5033 | 2178 | 175305 |

Output generated by modlogan 0.5.7