
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 14423 | 7555 | 7144 | 2952 | 15393 | 8226568 | 88581 | 214322 | 226651 | 432709 |
| Jun 2010 | 17470 | 10093 | 9151 | 3225 | 17431 | 9380869 | 96771 | 274552 | 302791 | 524105 |
| May 2010 | 17433 | 10089 | 9471 | 3360 | 18261 | 9878505 | 104189 | 293617 | 312769 | 540424 |
| Apr 2010 | 18703 | 10700 | 9332 | 3390 | 22435 | 10040394 | 101703 | 279963 | 321005 | 561090 |
| Mar 2010 | 19321 | 11208 | 10832 | 3674 | 17701 | 10854929 | 113898 | 335793 | 347464 | 598973 |
| Feb 2010 | 18306 | 10682 | 9741 | 3660 | 17966 | 10125690 | 102490 | 272763 | 299098 | 512575 |
| Jan 2010 | 18102 | 10643 | 9457 | 3370 | 20559 | 9691199 | 104483 | 293194 | 329936 | 561172 |
| Dec 2009 | 16061 | 8550 | 8139 | 3307 | 17108 | 7872453 | 102532 | 252330 | 265055 | 497912 |
| Nov 2009 | 18019 | 9020 | 9350 | 3683 | 22792 | 9017757 | 110517 | 280509 | 270617 | 540572 |
| Oct 2009 | 16898 | 9356 | 7934 | 3199 | 17036 | 8358546 | 99197 | 245973 | 290040 | 523861 |
| Sep 2009 | 18150 | 10237 | 7845 | 3273 | 18381 | 8571835 | 98214 | 235367 | 307127 | 544518 |
| Aug 2009 | 18696 | 9892 | 7133 | 2949 | 20805 | 11676438 | 91444 | 221132 | 306663 | 579595 |
| Totals | 113695183 | 1214019 | 3199515 | 3579216 | 6417506 | |||||
| Generated by Webalizer Version 2.01 |