Usage Statistics for run-virtual.com

Summary Period: December 2009
Generated 01-Jan-2010 02:15 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 497912
Total Files 265055
Total Pages 252330
Total Visits 102532
Total KBytes 7872453
Total Unique Sites 17108
Total Unique URLs 392
Total Unique Referrers 2001
Total Unique User Agents 2200
. Avg Max
Hits per Hour 669 1707
Hits per Day 16061 20693
Files per Day 8550 11700
Pages per Day 8139 11212
Visits per Day 3307 4980
KBytes per Day 253950 476389
Hits by Response Code
Undefined response code 9
Code 200 - OK 265055
Code 206 - Partial Content 343
Code 301 - Moved Permanently 38
Code 302 - Found 57874
Code 304 - Not Modified 138203
Code 400 - Bad Request 134
Code 403 - Forbidden 1311
Code 404 - Not Found 34566
Code 405 - Method Not Allowed 11
Code 408 - Request Timeout 65
Code 500 - Internal Server Error 303

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 19657 3.95% 10803 4.08% 8442 3.35% 3449 3.36% 1469 8.59% 325584 4.14%
2 17761 3.57% 8871 3.35% 7628 3.02% 3355 3.27% 1351 7.90% 284424 3.61%
3 17751 3.57% 9245 3.49% 7651 3.03% 3353 3.27% 1441 8.42% 216437 2.75%
4 15801 3.17% 8251 3.11% 7418 2.94% 3161 3.08% 1205 7.04% 179748 2.28%
5 11293 2.27% 4790 1.81% 6546 2.59% 2758 2.69% 885 5.17% 97750 1.24%
6 11316 2.27% 4716 1.78% 6390 2.53% 2789 2.72% 904 5.28% 114475 1.45%
7 16625 3.34% 8819 3.33% 7776 3.08% 3329 3.25% 1306 7.63% 208216 2.64%
8 16992 3.41% 9269 3.50% 7715 3.06% 3316 3.23% 1364 7.97% 476389 6.05%
9 17066 3.43% 9597 3.62% 6894 2.73% 3283 3.20% 1781 10.41% 374108 4.75%
10 16819 3.38% 8861 3.34% 7173 2.84% 3295 3.21% 1575 9.21% 237162 3.01%
11 17379 3.49% 9287 3.50% 7323 2.90% 3192 3.11% 1501 8.77% 239539 3.04%
12 11864 2.38% 5239 1.98% 6593 2.61% 2575 2.51% 957 5.59% 118411 1.50%
13 13157 2.64% 5686 2.15% 7412 2.94% 2705 2.64% 1067 6.24% 132982 1.69%
14 20693 4.16% 11700 4.41% 7954 3.15% 3545 3.46% 1646 9.62% 335837 4.27%
15 19586 3.93% 10545 3.98% 7812 3.10% 3454 3.37% 1613 9.43% 282730 3.59%
16 18478 3.71% 10226 3.86% 7610 3.02% 3437 3.35% 1634 9.55% 261450 3.32%
17 18046 3.62% 9862 3.72% 7588 3.01% 3351 3.27% 1512 8.84% 240589 3.06%
18 16096 3.23% 8329 3.14% 8105 3.21% 3253 3.17% 1259 7.36% 244577 3.11%
19 13601 2.73% 7278 2.75% 8663 3.43% 2695 2.63% 928 5.42% 323027 4.10%
20 12286 2.47% 5620 2.12% 7334 2.91% 2932 2.86% 1128 6.59% 269130 3.42%
21 16831 3.38% 8537 3.22% 7619 3.02% 3297 3.22% 1414 8.27% 262484 3.33%
22 18403 3.70% 9738 3.67% 9243 3.66% 3915 3.82% 1593 9.31% 258489 3.28%
23 18132 3.64% 10735 4.05% 10438 4.14% 4980 4.86% 1540 9.00% 317013 4.03%
24 15173 3.05% 8453 3.19% 9563 3.79% 4243 4.14% 1348 7.88% 272120 3.46%
25 13864 2.78% 8092 3.05% 9605 3.81% 4367 4.26% 1149 6.72% 219840 2.79%
26 14158 2.84% 8063 3.04% 9872 3.91% 3096 3.02% 1089 6.37% 212776 2.70%
27 15611 3.14% 9143 3.45% 11077 4.39% 3323 3.24% 1175 6.87% 270906 3.44%
28 18459 3.71% 11466 4.33% 11212 4.44% 3637 3.55% 1383 8.08% 323797 4.11%
29 16333 3.28% 9545 3.60% 8403 3.33% 3626 3.54% 1450 8.48% 251761 3.20%
30 16220 3.26% 8916 3.36% 8488 3.36% 2911 2.84% 1277 7.46% 263977 3.35%
31 12461 2.50% 5373 2.03% 6783 2.69% 2496 2.43% 883 5.16% 256726 3.26%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 560 17386 3.49% 264 8188 3.09% 324 10052 3.98% 6999 216970 2.76%
1 616 19109 3.84% 303 9422 3.55% 326 10124 4.01% 8725 270485 3.44%
2 691 21451 4.31% 348 10811 4.08% 341 10593 4.20% 9889 306550 3.89%
3 720 22331 4.48% 382 11872 4.48% 352 10914 4.33% 10268 318321 4.04%
4 730 22649 4.55% 402 12484 4.71% 361 11197 4.44% 10885 337424 4.29%
5 701 21750 4.37% 386 11990 4.52% 343 10648 4.22% 18716 580205 7.37%
6 746 23137 4.65% 414 12864 4.85% 371 11512 4.56% 11143 345434 4.39%
7 782 24246 4.87% 434 13459 5.08% 375 11641 4.61% 12056 373732 4.75%
8 815 25269 5.07% 472 14660 5.53% 375 11638 4.61% 16504 511609 6.50%
9 855 26516 5.33% 508 15777 5.95% 381 11813 4.68% 18024 558734 7.10%
10 785 24355 4.89% 457 14191 5.35% 356 11045 4.38% 16860 522660 6.64%
11 752 23329 4.69% 431 13364 5.04% 353 10970 4.35% 10523 326199 4.14%
12 695 21559 4.33% 379 11755 4.43% 323 10019 3.97% 9649 299116 3.80%
13 723 22415 4.50% 402 12477 4.71% 329 10221 4.05% 9764 302674 3.84%
14 761 23615 4.74% 429 13307 5.02% 348 10815 4.29% 12098 375046 4.76%
15 692 21455 4.31% 381 11831 4.46% 325 10101 4.00% 9786 303364 3.85%
16 639 19830 3.98% 352 10941 4.13% 317 9853 3.90% 13750 426263 5.41%
17 566 17555 3.53% 296 9192 3.47% 298 9266 3.67% 6825 211571 2.69%
18 561 17413 3.50% 275 8546 3.22% 315 9795 3.88% 7389 229052 2.91%
19 551 17099 3.43% 255 7913 2.99% 338 10488 4.16% 7321 226949 2.88%
20 554 17183 3.45% 263 8178 3.09% 327 10165 4.03% 8139 252308 3.20%
21 523 16219 3.26% 239 7427 2.80% 316 9802 3.88% 5839 181010 2.30%
22 519 16097 3.23% 233 7228 2.73% 318 9863 3.91% 6511 201828 2.56%
23 514 15944 3.20% 231 7178 2.71% 315 9795 3.88% 6289 194949 2.48%

Top 30 of 392 Total URLs
# Hits KBytes URL
1 241736 48.55% 3667165 46.58% /
2 9566 1.92% 15353 0.20% /wp-content/plugins/wp-downloadmanager/download-css.css
3 9419 1.89% 92687 1.18% /wp-content/themes/lightword/style.css
4 9323 1.87% 9708 0.12% /wp-content/plugins/democracy/basic.css
5 9292 1.87% 6062 0.08% /wp-content/plugins/democracy/style.css
6 8720 1.75% 228407 2.90% /wp-content/themes/lightword/js/cufon.js
7 8702 1.75% 225893 2.87% /wp-content/themes/lightword/js/mp.font.js
8 8691 1.75% 4882 0.06% /wp-content/themes/lightword/images/nav.png
9 8664 1.74% 33225 0.42% /wp-content/plugins/democracy/democracy.js
10 8642 1.74% 116182 1.48% /wp-content/themes/lightword/images/bg.png
11 8604 1.73% 519 0.01% /wp-content/themes/lightword/images/search.gif
12 8537 1.71% 1046 0.01% /wp-content/themes/lightword/images/content_middle.png
13 6865 1.38% 1039 0.01% /wp-includes/images/smilies/icon_smile.gif
14 6542 1.31% 319006 4.05% /files/vaudit_090.gif
15 6402 1.29% 5595 0.07% /wp-content/themes/lightword/js/tabs.js
16 5653 1.14% 844 0.01% /wp-includes/images/smilies/icon_sad.gif
17 3544 0.71% 1658 0.02% /wp-content/themes/lightword/images/bg_clock.gif
18 1886 0.38% 6851 0.09% /wp-content/plugins/si-captcha-for-wordpress/captcha-secureimage/securimage_show.php
19 1875 0.38% 24978 0.32% /files/cpu-info.png
20 1680 0.34% 50740 0.64% /files/virtualmac.jpg
21 1674 0.34% 837956 10.64% /files/3i_enable_sshd.gif
22 1594 0.32% 1308 0.02% /wp-content/plugins/si-captcha-for-wordpress/captcha-secureimage/images/refresh.gif
23 1593 0.32% 32405 0.41% /files/itq1.gif
24 1574 0.32% 927 0.01% /wp-content/plugins/si-captcha-for-wordpress/captcha-secureimage/images/audio_icon.gif
25 1534 0.31% 157803 2.00% /files/vcplus.jpg
26 1508 0.30% 128173 1.63% /files/juggler.gif
27 1474 0.30% 193309 2.46% /files/vmperfmon.jpg
28 1403 0.28% 769 0.01% /wp-content/plugins/wp-downloadmanager/images/ext/zip.gif
29 1399 0.28% 12471 0.16% /images/vmtime.gif
30 1388 0.28% 1204 0.02% /wp-content/plugins/wp-downloadmanager/images/ext/msi.gif

Top 10 of 392 Total URLs By KBytes
# Hits KBytes URL
1 241736 48.55% 3667165 46.58% /
2 1674 0.34% 837956 10.64% /files/3i_enable_sshd.gif
3 14 0.00% 760300 9.66% /files/vi3_sdk_sample_server.rar
4 69 0.01% 350563 4.45% /files/vm_order_hotline.wmv
5 6542 1.31% 319006 4.05% /files/vaudit_090.gif
6 8720 1.75% 228407 2.90% /wp-content/themes/lightword/js/cufon.js
7 8702 1.75% 225893 2.87% /wp-content/themes/lightword/js/mp.font.js
8 1474 0.30% 193309 2.46% /files/vmperfmon.jpg
9 1534 0.31% 157803 2.00% /files/vcplus.jpg
10 1508 0.30% 128173 1.63% /files/juggler.gif

Top 10 of 136 Total Entry Pages
# Hits Visits URL
1 241736 48.55% 100428 98.85% /
2 293 0.06% 173 0.17% /webalizer/
3 133 0.03% 92 0.09% /modlogan/
4 164 0.03% 73 0.07% /webalizer/usage_200912.html
5 105 0.02% 72 0.07% /files/
6 145 0.03% 67 0.07% http://www.run-virtual.com/
7 66 0.01% 47 0.05% /images/
8 95 0.02% 45 0.04% /modlogan/m_usage_200906_004_002.html
9 45 0.01% 35 0.03% /webalizer/usage_200906.html
10 48 0.01% 32 0.03% /webalizer/usage_200907.html

Top 10 of 138 Total Exit Pages
# Hits Visits URL
1 241736 48.55% 100402 98.80% /
2 293 0.06% 182 0.18% /webalizer/
3 133 0.03% 89 0.09% /modlogan/
4 105 0.02% 74 0.07% /files/
5 164 0.03% 73 0.07% /webalizer/usage_200912.html
6 145 0.03% 67 0.07% http://www.run-virtual.com/
7 66 0.01% 52 0.05% /images/
8 48 0.01% 35 0.03% /webalizer/usage_200907.html
9 45 0.01% 32 0.03% /webalizer/usage_200906.html
10 54 0.01% 26 0.03% /webalizer/usage_200908.html

Top 30 of 17108 Total Sites
# Hits Files KBytes Visits Hostname
1 17911 3.60% 59 0.02% 10 0.00% 1 0.00% 165.193.233.112
2 10191 2.05% 9425 3.56% 318656 4.05% 185 0.18% pool-71-246-50-28.lsanca.fios.verizon.net
3 8406 1.69% 1 0.00% 6 0.00% 44 0.04% 219.141.188.155
4 8311 1.67% 4155 1.57% 106189 1.35% 218 0.21% mail.luebeck.com
5 7781 1.56% 539 0.20% 15906 0.20% 87 0.08% static.kpn.net
6 7545 1.52% 66 0.02% 361 0.00% 18 0.02% dsl081-169-127.sea1.dsl.speakeasy.net
7 5928 1.19% 0 0.00% 14 0.00% 3 0.00% oh-74-5-22-207.dhcp.embarqhsd.net
8 5529 1.11% 5529 2.09% 54318 0.69% 18 0.02% 212.100.42.172.fixip.bitel.net
9 5216 1.05% 171 0.06% 4823 0.06% 43 0.04% rate-limited-proxy-72-14-199-122.google.com
10 4366 0.88% 1092 0.41% 12733 0.16% 3 0.00% cmr-208-124-197-118.cr.net.cable.rogers.com
11 4251 0.85% 20 0.01% 344 0.00% 6 0.01% 24-216-78-238.dhcp.stls.mo.charter.com
12 3860 0.78% 2747 1.04% 129018 1.64% 197 0.19% b3091353.crawl.yahoo.net
13 3696 0.74% 7 0.00% 62 0.00% 42 0.04% host100.newsgator.com
14 3222 0.65% 3222 1.22% 31654 0.40% 13 0.01% 64.182.94.239
15 3103 0.62% 1155 0.44% 34463 0.44% 599 0.58% toolsection.info
16 2968 0.60% 0 0.00% 7 0.00% 1000 0.98% one.betteremail.com
17 2707 0.54% 143 0.05% 1642 0.02% 10 0.01% pool-173-63-176-70.nwrknj.fios.verizon.net
18 2538 0.51% 2531 0.95% 84474 1.07% 6 0.01% 222.221.192.61.tokyo.global.alpha-net.ne.jp
19 2312 0.46% 92 0.03% 2404 0.03% 47 0.05% rate-limited-proxy-72-14-199-110.google.com
20 2191 0.44% 0 0.00% 4 0.00% 450 0.44% sql3.netvibes.com
21 2148 0.43% 2148 0.81% 71956 0.91% 1 0.00% em114-48-23-146.pool.e-mobile.ne.jp
22 2038 0.41% 3 0.00% 40 0.00% 678 0.66% ool-43524f96.dyn.optonline.net
23 2023 0.41% 1021 0.39% 6231 0.08% 219 0.21% hosted.at.uniserver.nl
24 1988 0.40% 1988 0.75% 66513 0.84% 1 0.00% em114-48-27-152.pool.e-mobile.ne.jp
25 1792 0.36% 121 0.05% 3977 0.05% 119 0.12% mail01.lucatec.de
26 1745 0.35% 1745 0.66% 58184 0.74% 1 0.00% em114-48-215-172.pool.e-mobile.ne.jp
27 1730 0.35% 0 0.00% 0 0.00% 0 0.00% 209-6-125-254.c3-0.nwt-ubr1.sbo-nwt.ma.cable.rcn.com
28 1722 0.35% 861 0.32% 8459 0.11% 188 0.18% rogers1.viigo.com
29 1702 0.34% 851 0.32% 8344 0.11% 114 0.11% 69-165-168-86.dsl.teksavvy.com
30 1633 0.33% 1633 0.62% 54388 0.69% 1 0.00% em114-48-36-116.pool.e-mobile.ne.jp

Top 10 of 17108 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10191 2.05% 9425 3.56% 318656 4.05% 185 0.18% pool-71-246-50-28.lsanca.fios.verizon.net
2 3860 0.78% 2747 1.04% 129018 1.64% 197 0.19% b3091353.crawl.yahoo.net
3 193 0.04% 188 0.07% 125633 1.60% 2 0.00% p5498b52e.dip.t-dialin.net
4 127 0.03% 115 0.04% 125447 1.59% 8 0.01% bas6-toronto01-1177869883.dsl.bell.ca
5 84 0.02% 71 0.03% 125190 1.59% 22 0.02% if01-gw01.dal01.softlayer.com
6 52 0.01% 50 0.02% 124605 1.58% 3 0.00% user-11fakcr.dsl.mindspring.com
7 91 0.02% 37 0.01% 124254 1.58% 2 0.00% cable201-232-217-223.epm.net.co
8 25 0.01% 23 0.01% 123125 1.56% 1 0.00% ains-202-134-250-108.ains.net.au
9 8311 1.67% 4155 1.57% 106189 1.35% 218 0.21% mail.luebeck.com
10 2538 0.51% 2531 0.95% 84474 1.07% 6 0.01% 222.221.192.61.tokyo.global.alpha-net.ne.jp

Top 30 of 2001 Total Referrers
# Hits Referrer
1 284122 57.06% - (Direct Request)
2 139548 28.03% http://www.run-virtual.com/
3 12392 2.49% http://www.run-virtual.com/wp-content/themes/lightword/style.css
4 2047 0.41% http://www.vmgu.ru/
5 2004 0.40% http://seo4u.jp/
6 1506 0.30% http://february-s.info/i/
7 1462 0.29% http://www.google.com/search
8 1457 0.29% http://february-s.info/i/005/
9 1394 0.28% http://february-s.info/i/003/
10 1377 0.28% http://february-s.info/i/002/
11 1353 0.27% http://february-s.info/i/004/
12 1309 0.26% http://takamatu-kinen.info/
13 1277 0.26% http://www.vmgu.ru/vmware-esx
14 1240 0.25% http://www.seek-blog.com/770-joyeux-noel-bonne-annee-2010.php
15 1072 0.22% http://tennouharu.info/
16 972 0.20% http://xn--h7t90nkz5a09m.net/category02/
17 925 0.19% http://februarystakes.info/
18 915 0.18% http://oukas.info/
19 909 0.18% http://xn--6ckvb6gb5388dcvb.net/
20 901 0.18% http://xn--kck6a0a8810efd6a.269g.net/category/708749-1.html
21 891 0.18% http://keibaoh.blog.shinobi.jp/Category/25/
22 880 0.18% http://mulovec.blog17.fc2.com/blog-category-23.html
23 869 0.17% http://www.google.com/reader/view/
24 859 0.17% http://manbaken.sblo.jp/category/836354-1.html
25 844 0.17% http://makelove.blog2.petitmall.jp/blog-category-24.html
26 817 0.16% http://keibayosousi.blog.so-net.ne.jp/archive/c2300802232-1
27 682 0.14% http://xn--h7t90nkz5a09m.net/category20/
28 674 0.14% http://sp.infonow.jp/k/cjyusyo/15.php
29 672 0.13% http://xn--obrw79bkmps81a.jp/i/15.php
30 660 0.13% http://caching2u.info/

Top 20 of 1388 Total Search Strings
# Hits Search String
1 50 2.42% virtual mac
2 38 1.84% vmware iphone app
3 32 1.55% vaudit
4 25 1.21% www.run
5 21 1.02% virtual running
6 20 0.97% iphone vmware app
7 18 0.87% virtual.com
8 18 0.87% vmsafe
9 18 0.87% www.run.com
10 17 0.82% richard garsthagen
11 16 0.77% esx
12 14 0.68% run-virtual
13 14 0.68% vmware vs citrix
14 13 0.63% run virtual
15 13 0.63% www.run.gov.co
16 10 0.48% virtual machine order hotline
17 9 0.44% 3d virtual graphics
18 9 0.44% iphone app vmware
19 9 0.44% virtual mac address
20 9 0.44% virtual run

Top 15 of 2200 Total User Agents
# Hits User Agent
1 24538 4.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/4.
2 13430 2.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 12883 2.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) G
4 10016 2.01% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
5 9759 1.96% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
6 8927 1.79% VMware Blogs +http://www.vmware.com/vmtn/planet/vmware/ Plane
7 8924 1.79% Planet V12n +http://www.vmware.com/vmtn/planet/v12n/ Planet/2
8 8589 1.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
9 7721 1.55% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 7616 1.53% Apple-PubSub/65.11
11 7569 1.52% FeedDemon/3.0 (http://www.feeddemon.com/; Microsoft Windows)
12 7549 1.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 7388 1.48% Windows-RSS-Platform/1.0 (MSIE 7.0; Windows NT 5.1)
14 7343 1.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.6) G
15 7202 1.45% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) G

Usage by Country for December 2009

Top 30 of 117 Total Countries
# Hits Files KBytes Country
1 122153 24.53% 50741 19.14% 1522065 19.33% US Commercial
2 121101 24.32% 64475 24.33% 1788646 22.72% Unresolved/Unknown
3 118102 23.72% 61228 23.10% 1755103 22.29% Network
4 17188 3.45% 16445 6.20% 566912 7.20% Japan
5 16200 3.25% 9669 3.65% 260463 3.31% Netherlands
6 12393 2.49% 7294 2.75% 157444 2.00% Germany
7 7253 1.46% 2127 0.80% 163224 2.07% Canada
8 7176 1.44% 5863 2.21% 208139 2.64% Russian Federation
9 6938 1.39% 4165 1.57% 87998 1.12% Belgium
10 5866 1.18% 4115 1.55% 213827 2.72% Australia
11 5007 1.01% 2533 0.96% 55141 0.70% Italy
12 3834 0.77% 2422 0.91% 52591 0.67% United Kingdom
13 3621 0.73% 2179 0.82% 70425 0.89% France
14 3121 0.63% 918 0.35% 21911 0.28% Spain
15 3096 0.62% 1787 0.67% 46945 0.60% Non-Profit Organization
16 3094 0.62% 1281 0.48% 38143 0.48% US Educational
17 2786 0.56% 2009 0.76% 46927 0.60% Switzerland
18 2659 0.53% 581 0.22% 16428 0.21% Israel
19 2167 0.44% 1405 0.53% 40110 0.51% Sweden
20 2033 0.41% 1518 0.57% 35272 0.45% India
21 1777 0.36% 1445 0.55% 42645 0.54% Brazil
22 1720 0.35% 102 0.04% 1292 0.02% Slovenia
23 1714 0.34% 1168 0.44% 22125 0.28% Denmark
24 1674 0.34% 1333 0.50% 32690 0.42% Poland
25 1508 0.30% 334 0.13% 8812 0.11% Finland
26 1418 0.28% 1051 0.40% 28117 0.36% Czech Republic
27 1195 0.24% 636 0.24% 16673 0.21% Slovak Republic
28 1190 0.24% 907 0.34% 26870 0.34% Austria
29 1186 0.24% 788 0.30% 20528 0.26% Hungary
30 1115 0.22% 814 0.31% 25938 0.33% Ukraine


Generated by Webalizer Version 2.01