Usage Statistics for run-virtual.com

Summary Period: April 2010
Generated 01-May-2010 02:13 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 561090
Total Files 321005
Total Pages 279963
Total Visits 101703
Total KBytes 10040394
Total Unique Sites 22435
Total Unique URLs 526
Total Unique Referrers 2736
Total Unique User Agents 2569
. Avg Max
Hits per Hour 779 3469
Hits per Day 18703 30123
Files per Day 10700 19599
Pages per Day 9332 16440
Visits per Day 3390 4762
KBytes per Day 334680 616889
Hits by Response Code
Undefined response code 4
Code 200 - OK 321005
Code 206 - Partial Content 1353
Code 301 - Moved Permanently 43
Code 302 - Found 54848
Code 304 - Not Modified 134268
Code 400 - Bad Request 14
Code 403 - Forbidden 10376
Code 404 - Not Found 38755
Code 405 - Method Not Allowed 7
Code 408 - Request Timeout 30
Code 500 - Internal Server Error 386
Code 501 - Not Implemented 1

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 21599 3.85% 11774 3.67% 9460 3.38% 3055 3.00% 2973 13.25% 578209 5.76%
2 14748 2.63% 7533 2.35% 7266 2.60% 2664 2.62% 1695 7.56% 282291 2.81%
3 12219 2.18% 5184 1.61% 6654 2.38% 2404 2.36% 1340 5.97% 171024 1.70%
4 10715 1.91% 4307 1.34% 6184 2.21% 2248 2.21% 1056 4.71% 124842 1.24%
5 14098 2.51% 7202 2.24% 6320 2.26% 2794 2.75% 1376 6.13% 232880 2.32%
6 17106 3.05% 8621 2.69% 7410 2.65% 3126 3.07% 1628 7.26% 312061 3.11%
7 19499 3.48% 11060 3.45% 9170 3.28% 4016 3.95% 1842 8.21% 437718 4.36%
8 19815 3.53% 9857 3.07% 9545 3.41% 3167 3.11% 1532 6.83% 286258 2.85%
9 17016 3.03% 9258 2.88% 7760 2.77% 3092 3.04% 1422 6.34% 580903 5.79%
10 12599 2.25% 6325 1.97% 6997 2.50% 2416 2.38% 966 4.31% 152061 1.51%
11 12156 2.17% 5273 1.64% 6408 2.29% 2557 2.51% 1077 4.80% 196605 1.96%
12 18862 3.36% 9896 3.08% 7833 2.80% 3400 3.34% 1673 7.46% 280642 2.80%
13 17683 3.15% 9610 2.99% 7575 2.71% 3518 3.46% 1660 7.40% 303716 3.02%
14 22556 4.02% 14286 4.45% 9738 3.48% 4762 4.68% 2109 9.40% 465392 4.64%
15 22704 4.05% 14522 4.52% 12130 4.33% 3863 3.80% 1816 8.09% 442382 4.41%
16 23735 4.23% 15323 4.77% 14600 5.21% 4125 4.06% 1729 7.71% 348633 3.47%
17 19245 3.43% 12242 3.81% 13333 4.76% 3363 3.31% 1306 5.82% 250055 2.49%
18 23318 4.16% 15018 4.68% 14514 5.18% 3686 3.62% 1615 7.20% 267984 2.67%
19 23795 4.24% 15690 4.89% 11829 4.23% 3800 3.74% 1730 7.71% 351331 3.50%
20 30123 5.37% 19599 6.11% 16440 5.87% 4182 4.11% 1865 8.31% 616889 6.14%
21 24650 4.39% 16674 5.19% 13800 4.93% 3842 3.78% 1685 7.51% 411747 4.10%
22 18005 3.21% 10233 3.19% 7932 2.83% 3609 3.55% 1597 7.12% 373731 3.72%
23 16419 2.93% 8565 2.67% 7579 2.71% 3361 3.30% 1445 6.44% 375371 3.74%
24 13383 2.39% 6769 2.11% 8333 2.98% 2823 2.78% 1089 4.85% 287744 2.87%
25 13503 2.41% 7036 2.19% 7439 2.66% 3298 3.24% 1304 5.81% 191654 1.91%
26 17562 3.13% 9806 3.05% 7889 2.82% 3908 3.84% 1740 7.76% 278443 2.77%
27 23012 4.10% 14503 4.52% 8408 3.00% 3821 3.76% 1867 8.32% 339331 3.38%
28 24674 4.40% 13671 4.26% 11372 4.06% 3866 3.80% 1817 8.10% 350940 3.50%
29 19086 3.40% 11389 3.55% 8019 2.86% 3723 3.66% 1565 6.98% 393951 3.92%
30 17205 3.07% 9779 3.05% 8026 2.87% 3741 3.68% 1566 6.98% 355605 3.54%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 587 17628 3.14% 291 8743 2.72% 327 9838 3.51% 7615 228437 2.28%
1 801 24051 4.29% 490 14709 4.58% 472 14186 5.07% 12018 360547 3.59%
2 813 24404 4.35% 461 13850 4.31% 368 11044 3.94% 13172 395165 3.94%
3 913 27393 4.88% 510 15329 4.78% 496 14896 5.32% 23551 706529 7.04%
4 810 24312 4.33% 459 13773 4.29% 356 10697 3.82% 13771 413119 4.11%
5 837 25139 4.48% 491 14737 4.59% 381 11451 4.09% 13630 408907 4.07%
6 889 26672 4.75% 528 15866 4.94% 427 12824 4.58% 14983 449505 4.48%
7 1010 30308 5.40% 620 18607 5.80% 476 14293 5.11% 17396 521877 5.20%
8 983 29493 5.26% 595 17865 5.57% 405 12150 4.34% 23919 717579 7.15%
9 1011 30337 5.41% 627 18821 5.86% 450 13502 4.82% 17443 523278 5.21%
10 845 25369 4.52% 489 14671 4.57% 342 10283 3.67% 16188 485626 4.84%
11 838 25168 4.49% 497 14920 4.65% 348 10445 3.73% 17766 532965 5.31%
12 879 26377 4.70% 458 13748 4.28% 461 13848 4.95% 14500 435002 4.33%
13 774 23239 4.14% 432 12965 4.04% 362 10869 3.88% 14937 448098 4.46%
14 862 25869 4.61% 511 15332 4.78% 393 11816 4.22% 14237 427101 4.25%
15 999 29971 5.34% 666 19982 6.22% 525 15777 5.64% 19787 593600 5.91%
16 672 20187 3.60% 368 11057 3.44% 323 9717 3.47% 12046 361373 3.60%
17 642 19276 3.44% 349 10496 3.27% 323 9704 3.47% 11520 345587 3.44%
18 658 19768 3.52% 386 11609 3.62% 402 12064 4.31% 11713 351401 3.50%
19 573 17200 3.07% 301 9048 2.82% 330 9916 3.54% 7274 218219 2.17%
20 602 18075 3.22% 311 9356 2.91% 355 10662 3.81% 8003 240097 2.39%
21 587 17619 3.14% 302 9080 2.83% 341 10232 3.65% 8278 248348 2.47%
22 599 17999 3.21% 319 9587 2.99% 369 11073 3.96% 7766 232977 2.32%
23 507 15236 2.72% 228 6854 2.14% 289 8676 3.10% 13169 395058 3.93%

Top 30 of 526 Total URLs
# Hits KBytes URL
1 252809 45.06% 3319837 33.06% /
2 12694 2.26% 1643982 16.37% /wp-content/uploads/2010/03/vote_keyboard.jpg
3 12142 2.16% 17612 0.18% /wp-content/plugins/wp-downloadmanager/download-css.css
4 10969 1.95% 104915 1.04% /wp-content/themes/lightword/style.css
5 10910 1.94% 11116 0.11% /wp-content/plugins/democracy/basic.css
6 10881 1.94% 6961 0.07% /wp-content/plugins/democracy/style.css
7 10143 1.81% 261239 2.60% /wp-content/themes/lightword/js/cufon.js
8 10129 1.81% 259159 2.58% /wp-content/themes/lightword/js/mp.font.js
9 10120 1.80% 597 0.01% /wp-content/themes/lightword/images/search.gif
10 10102 1.80% 38090 0.38% /wp-content/plugins/democracy/democracy.js
11 10092 1.80% 5615 0.06% /wp-content/themes/lightword/images/nav.png
12 10072 1.80% 133586 1.33% /wp-content/themes/lightword/images/bg.png
13 10002 1.78% 1202 0.01% /wp-content/themes/lightword/images/content_middle.png
14 7513 1.34% 1103 0.01% /wp-includes/images/smilies/icon_smile.gif
15 7392 1.32% 6592 0.07% /wp-content/themes/lightword/js/tabs.js
16 6401 1.14% 915 0.01% /wp-includes/images/smilies/icon_sad.gif
17 4336 0.77% 2111 0.02% /wp-content/themes/lightword/images/bg_clock.gif
18 3464 0.62% 12549 0.12% /wp-content/plugins/si-captcha-for-wordpress/captcha-secureimage/securimage_show.php
19 2658 0.47% 2161 0.02% /wp-content/plugins/si-captcha-for-wordpress/captcha-secureimage/images/refresh.gif
20 2657 0.47% 1551 0.02% /wp-content/plugins/si-captcha-for-wordpress/captcha-secureimage/images/audio_icon.gif
21 2420 0.43% 1252371 12.47% /files/3i_enable_sshd.gif
22 1855 0.33% 93086 0.93% /files/vaudit_090.gif
23 1563 0.28% 249 0.00% /wp-includes/images/smilies/icon_wink.gif
24 1429 0.25% 19242 0.19% /files/cpu-info.png
25 1388 0.25% 9747 0.10% /wp-content/uploads/2010/04/iStock_000002388143XSmall-150x150.jpg
26 1264 0.23% 38378 0.38% /files/virtualmac.jpg
27 1161 0.21% 23615 0.24% /files/itq1.gif
28 1097 0.20% 494 0.00% /xmlrpc.php
29 1086 0.19% 93384 0.93% /files/juggler.gif
30 1070 0.19% 110939 1.10% /files/vcplus.jpg

Top 10 of 526 Total URLs By KBytes
# Hits KBytes URL
1 252809 45.06% 3319837 33.06% /
2 12694 2.26% 1643982 16.37% /wp-content/uploads/2010/03/vote_keyboard.jpg
3 2420 0.43% 1252371 12.47% /files/3i_enable_sshd.gif
4 29 0.01% 540731 5.39% /esxi/draft1_full.mp4
5 8 0.00% 504462 5.02% /files/vi3_sdk_sample_server.rar
6 62 0.01% 337668 3.36% /files/vm_order_hotline.wmv
7 540 0.10% 312811 3.12% /webalizer/webalizer.current
8 10143 1.81% 261239 2.60% /wp-content/themes/lightword/js/cufon.js
9 10129 1.81% 259159 2.58% /wp-content/themes/lightword/js/mp.font.js
10 10072 1.80% 133586 1.33% /wp-content/themes/lightword/images/bg.png

Top 10 of 232 Total Entry Pages
# Hits Visits URL
1 252809 45.06% 99038 98.26% /
2 133 0.02% 237 0.24% /webalizer/
3 181 0.03% 106 0.11% /modlogan/
4 187 0.03% 102 0.10% /webalizer/usage_201004.html
5 344 0.06% 58 0.06% /webalizer/usage_201003.html
6 96 0.02% 56 0.06% /files/
7 78 0.01% 43 0.04% /images/
8 91 0.02% 37 0.04% /webalizer/usage_200906.html
9 950 0.17% 30 0.03% /webalizer/usage_200910.html
10 57 0.01% 26 0.03% /webalizer/usage_200909.html

Top 10 of 237 Total Exit Pages
# Hits Visits URL
1 252809 45.06% 98904 98.19% /
2 133 0.02% 246 0.24% /webalizer/
3 187 0.03% 106 0.11% /webalizer/usage_201004.html
4 181 0.03% 97 0.10% /modlogan/
5 96 0.02% 62 0.06% /files/
6 344 0.06% 55 0.05% /webalizer/usage_201003.html
7 78 0.01% 54 0.05% /images/
8 708 0.13% 38 0.04% /modlogan/m_usage_201001_004_001.html
9 91 0.02% 38 0.04% /webalizer/usage_200906.html
10 57 0.01% 29 0.03% /webalizer/usage_200909.html

Top 30 of 22435 Total Sites
# Hits Files KBytes Visits Hostname
1 17278 3.08% 49 0.02% 107 0.00% 3 0.00% 165.193.233.112
2 8988 1.60% 591 0.18% 19838 0.20% 561 0.55% mail01.lucatec.de
3 8017 1.43% 4007 1.25% 104186 1.04% 283 0.28% mail.luebeck.com
4 7421 1.32% 1640 0.51% 42401 0.42% 317 0.31% static.kpn.net
5 7210 1.28% 903 0.28% 4604 0.05% 10 0.01% dsl081-169-127.sea1.dsl.speakeasy.net
6 6001 1.07% 4336 1.35% 229226 2.28% 260 0.26% b3091193.crawl.yahoo.net
7 5808 1.04% 530 0.17% 9802 0.10% 32 0.03% rate-limited-proxy-72-14-199-111.google.com
8 5557 0.99% 58 0.02% 541 0.01% 147 0.14% host100.newsgator.com
9 4846 0.86% 10 0.00% 114 0.00% 7 0.01% oh-74-5-22-207.dhcp.embarqhsd.net
10 4449 0.79% 4446 1.39% 43546 0.43% 28 0.03% 212.100.42.172.fixip.bitel.net
11 4212 0.75% 4210 1.31% 59550 0.59% 19 0.02% 188.92.77.19
12 4211 0.75% 4209 1.31% 59534 0.59% 19 0.02% 188.92.77.21
13 4210 0.75% 4206 1.31% 59496 0.59% 19 0.02% 188.92.77.15
14 4208 0.75% 4207 1.31% 59509 0.59% 19 0.02% 188.92.77.20
15 4206 0.75% 4203 1.31% 59448 0.59% 19 0.02% 188.92.77.16
16 4203 0.75% 4200 1.31% 59409 0.59% 19 0.02% 188.92.77.14
17 4202 0.75% 4201 1.31% 59421 0.59% 19 0.02% 188.92.77.18
18 4200 0.75% 4199 1.31% 59391 0.59% 19 0.02% 188.92.77.13
19 4198 0.75% 4197 1.31% 59368 0.59% 19 0.02% 188.92.77.17
20 3597 0.64% 2566 0.80% 87938 0.88% 38 0.04% macflap.ugent.be
21 3576 0.64% 0 0.00% 0 0.00% 5 0.00% nat-01.onat.edu.ua
22 3393 0.60% 80 0.02% 455 0.00% 32 0.03% 219.141.188.155
23 3326 0.59% 3326 1.04% 12258 0.12% 44 0.04% d-natpool14-204-236-120-117.batelnet.bs
24 3065 0.55% 1201 0.37% 34546 0.34% 594 0.58% toolsection.info
25 3055 0.54% 1564 0.49% 12300 0.12% 23 0.02% 5354ee3e.cable.casema.nl
26 2862 0.51% 13 0.00% 74 0.00% 905 0.89% one.betteremail.com
27 2707 0.48% 1445 0.45% 8715 0.09% 209 0.21% hosted.at.uniserver.nl
28 2619 0.47% 2 0.00% 3393 0.03% 2 0.00% artdhtml.com
29 2369 0.42% 14 0.00% 77 0.00% 12 0.01% rc2.fov.uni-mb.si
30 2273 0.41% 24 0.01% 230 0.00% 5 0.00% rate-limited-proxy-72-14-199-44.google.com

Top 10 of 22435 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 913 0.16% 550 0.17% 258627 2.58% 324 0.32% b3091224.crawl.yahoo.net
2 6001 1.07% 4336 1.35% 229226 2.28% 260 0.26% b3091193.crawl.yahoo.net
3 41 0.01% 31 0.01% 162384 1.62% 1 0.00% nat-tbd.scad.edu
4 444 0.08% 337 0.10% 129399 1.29% 42 0.04% crawl-66-249-71-183.googlebot.com
5 131 0.02% 99 0.03% 125707 1.25% 7 0.01% 82-71-40-81.dsl.in-addr.zen.co.uk
6 8017 1.43% 4007 1.25% 104186 1.04% 283 0.28% mail.luebeck.com
7 231 0.04% 231 0.07% 102397 1.02% 0 0.00% 81.23.190.26.tlt.ru
8 1418 0.25% 1329 0.41% 101516 1.01% 57 0.06% crawl-66-249-71-169.googlebot.com
9 3597 0.64% 2566 0.80% 87938 0.88% 38 0.04% macflap.ugent.be
10 194 0.03% 129 0.04% 85661 0.85% 8 0.01% nsc64.90.25-125.newsouth.net

Top 30 of 2736 Total Referrers
# Hits Referrer
1 294796 52.54% - (Direct Request)
2 162120 28.89% http://www.run-virtual.com/
3 14326 2.55% http://www.run-virtual.com/wp-content/themes/lightword/style.css
4 2617 0.47% http://e-library.net/
5 2168 0.39% http://tokyoy.info/
6 1999 0.36% http://internet-dating-email.oemexcess.com/
7 1998 0.36% http://flirt-aduilt-4free.provintech-intl.com/
8 1998 0.36% http://idaho-dating.unclaimed-asset.com/
9 1997 0.36% http://doctor-patient-ethics-relationships.citywidefundinginc.com/
10 1997 0.36% http://live-chat-married-flirting.templehillresort.com/
11 1997 0.36% http://single-men-strategies.pointonesystems.com/
12 1996 0.36% http://tn-adult-personals.andrelic.com/
13 1996 0.36% http://transexual-adult-dating.witchhunteronline.com/
14 1995 0.36% http://good-first-date-tips.sloc10.com/
15 1995 0.36% http://luxury-car-finance-auto-insurance-quote.insurance-auto.net/
16 1995 0.36% http://social-psychological-laws-relationships.wisconsinsigns.com/
17 1993 0.36% http://different-cultures-and-people-meet.genfireins.com/
18 1992 0.36% http://flirting-with-the-hustle.flowers-in.com/
19 1991 0.35% http://aquarious-and-gemini-relationships.in3000.com/
20 1991 0.35% http://im-singles.parkeybros.com/
21 1988 0.35% http://craigs-list-personals.baslog.com/
22 1984 0.35% http://relationships-man-woman.v-cgw.com/
23 1981 0.35% http://winter-holidays-for-singles.templehillresort.com/
24 1967 0.35% http://agency-latin-marriage.witchhunteronline.com/
25 1936 0.35% http://tnspring.hp2.jp/
26 1892 0.34% http://www.run-virtual.com/wp-admin/post.php
27 1833 0.33% http://www.vmware.com/vmtn/planet/vmware/
28 1695 0.30% http://onat.in.ua
29 1578 0.28% http://onat.in.ua/cisco
30 1578 0.28% http://onat.in.ua/sitemap

Top 20 of 1559 Total Search Strings
# Hits Search String
1 101 4.17% vmware iphone app
2 31 1.28% vaudit
3 26 1.07% virtual mac
4 25 1.03% run virtual
5 23 0.95% vcplus
6 22 0.91% vmware vs citrix
7 22 0.91% www.run.com
8 21 0.87% run-virtual
9 20 0.83% www.run
10 15 0.62% virtual run
11 15 0.62% virtual running
12 14 0.58% vmware and salesforce.com
13 12 0.50% backup vm
14 12 0.50% virtual.com
15 11 0.45% iphone vmware app
16 11 0.45% vmsafe
17 10 0.41% iphone vmware
18 10 0.41% itq infrastructure client
19 9 0.37% run desktop from iphone
20 9 0.37% virtual mac address

Top 15 of 2569 Total User Agents
# Hits User Agent
1 37863 6.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 18354 3.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/4.
3 15991 2.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 15118 2.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
5 14401 2.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G
6 13502 2.41% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) G
7 12034 2.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
8 11092 1.98% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
9 10679 1.90% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
10 8621 1.54% Planet V12n +http://www.vmware.com/vmtn/planet/v12n/ Planet/2
11 8619 1.54% VMware Blogs +http://www.vmware.com/vmtn/planet/vmware/ Plane
12 8394 1.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Tri
13 8053 1.44% FeedDemon/3.1 (http://www.feeddemon.com/; Microsoft Windows)
14 7734 1.38% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
15 7712 1.37% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.

Usage by Country for April 2010

Top 30 of 120 Total Countries
# Hits Files KBytes Country
1 160886 28.67% 105412 32.84% 2721901 27.11% Unresolved/Unknown
2 128167 22.84% 67165 20.92% 2043625 20.35% US Commercial
3 111275 19.83% 58506 18.23% 2201613 21.93% Network
4 21472 3.83% 8936 2.78% 228809 2.28% Germany
5 21001 3.74% 11268 3.51% 244857 2.44% Netherlands
6 9271 1.65% 6333 1.97% 190181 1.89% Belgium
7 7819 1.39% 2623 0.82% 70414 0.70% Canada
8 7234 1.29% 5798 1.81% 244152 2.43% Russian Federation
9 6660 1.19% 4050 1.26% 172154 1.71% Italy
10 6354 1.13% 3298 1.03% 82093 0.82% Poland
11 5746 1.02% 1113 0.35% 31786 0.32% Spain
12 5744 1.02% 3915 1.22% 92822 0.92% Australia
13 5640 1.01% 3874 1.21% 224550 2.24% United Kingdom
14 5399 0.96% 524 0.16% 17789 0.18% Ukraine
15 5023 0.90% 2601 0.81% 98362 0.98% France
16 4658 0.83% 4658 1.45% 17824 0.18% Bahamas
17 4037 0.72% 2569 0.80% 219918 2.19% US Educational
18 3423 0.61% 2456 0.77% 82921 0.83% Non-Profit Organization
19 3326 0.59% 264 0.08% 6682 0.07% Slovenia
20 2876 0.51% 1757 0.55% 50295 0.50% Switzerland
21 2792 0.50% 2390 0.74% 91293 0.91% Sweden
22 2219 0.40% 1651 0.51% 72244 0.72% India
23 2125 0.38% 1389 0.43% 65283 0.65% Japan
24 1759 0.31% 209 0.07% 4869 0.05% Ireland
25 1588 0.28% 937 0.29% 45500 0.45% Denmark
26 1576 0.28% 1332 0.41% 49479 0.49% Brazil
27 1277 0.23% 946 0.29% 59333 0.59% Portugal
28 1199 0.21% 916 0.29% 27335 0.27% New Zealand (Aotearoa)
29 1146 0.20% 762 0.24% 27670 0.28% Austria
30 1128 0.20% 961 0.30% 40946 0.41% Norway


Generated by Webalizer Version 2.01